| 
						 NetAware 1.20 
					 | 
				 
				
					| 
						
						 
						 
						
							
								Category: Internet (Rank: 2,782 / 3,062):  Network Monitoring (Rank: 178 / 198)
							Downloads: 0 This Week  (Rank: 14,137 / 15,688) / 371 Total  (Rank: 12,410 / 15,688)
							Developer: Infiltration Systems
							Software Home Page: http://infiltration-systems.com/netaware.shtml
							License Type: Shareware ($39.95)
							 Language: English
							 Most Recent File Validation ( ?): Tue, February 5th, 2008  7:07 PM CST 
							OS: WinNT 4.x,WinXP,Windows2000 - Install and Uninstall. 
								System Requirements: 16MB Ram, File Sharing Enabled								  | 
						 
						  
						
						
							Screenshot: (Source: infiltration-systems.com - Ping: 125 ms - Size: 44 Kb (?)
						 
						Keywords:
					security,					monitoring,					file,					share,					network,					internet						 
	
  
	
	
	  
					 | 
				 
			 
			
   
			
				
					| Rank | 
					Title - Internet : Network Monitoring | 
					Downloads | 
				 
	
				
					  | 
					EF System Monitor 
					($14) - Shows information about your local or remote system resources and performances.  | 
					2196  | 
				 
	
				
					| 2 | 
					Network Probe 
					($600) - Network monitor and protocol analyzer  | 
					2115 | 
				 
	
				
					| 3 | 
					Ascella Log Monitor Plus 
					($30) - Notify users about events from event log via LAN and e-mail  | 
					1947 | 
				 
	
				
					| 4 | 
					SiteMonNak 
					($15) - Monitor your web site - get alerted when it is unavailable via sound, email etc  | 
					1929 | 
				 
	
				
					| 5 | 
					Wireless Snif 
					($299) - LAN/Wi-Fi/IM sniffer  | 
					1928 | 
				 
				 
		 | 
	
		
			 
					 |